
Registration fee (VAT included)
Annual subscription | 60€ |
Aci Member subscription | 20€ |
Over-65 subscription | 30€ |
Under 26 subscription | 30€ |
Rates
The fare is made up of the sum of the hourly rate and the rate per km. Fuel is includedHOURLY | DAILY | WEEKLY | |||||||
Category | 1 hour (7am-10pm) | km | 1 day | 2 days | 3 days | 3 days + 1 | km | unlimited km + fuel costs charged to the customer | Daily rate |
Panda CITY CAR | € 3,25 | € 0,50 | € 50 | € 85 | € 115 | + € 30 | € 0,25 | € 290,00 | € 41,00 |
Golf COMFORT | € 3,75 | € 0,50 | € 50 | € 85 | € 115 | + € 30 | € 0,25 | € 390,00 | € 55,00 |
ELECTRIC | € 4,00 | free | € 60 | € 115 | € 170 | + € 55 | free | € 390,00 | € 53,00 |
SMALL LOAD | € 3,50 | € 0,90 | € 60 | € 110 | € 150 | + € 35 | € 0,25 | € 400,00 | €70,00 |
LARGE LOAD | € 4,50 | € 0,95 | € 85 | € 145 | € 195 | + € 50 | € 0,29 | € 550,00 | € 55,00 |
The registration and renewal fee is charged to credit and is a scalar on the use of cars
Night rate (from 22.00 to 7.00): € 2.00 / hour for all categories